Tiered Chorus Winners
Chorus Plateau I
The Plateau Chorus Awards are given to the highest scoring chorus in each plateau. Plateaus are assigned based on the chorus score in their last competition. Choruses scoring 50% or less (0-660 points in a double panel) in their last contest or have not competed in the last 6 contests are eligible for the Plateau I Chorus Award.
Year | Chapter | Chorus | Director |
---|---|---|---|
2024 Fall | Burlington | Voices Unlimited | Jordan Travis |
2024 Spring | Barrie | The Harmony League | Larry Maw |
2023 Spring | Peterborough | Liftlock City Aces of Harmony | Diane Martin |
2016 Spring | Oakville | The Entertainers | |
2015 Fall | Newmarket | Upper Canada Chordsmen | |
2015 Spring | Sarnia | Bluewater Chordsmen | |
2014 Fall | |||
2014 Spring | |||
2013 Fall | |||
2013 Spring | |||
2012 Fall | |||
2001 | Brockville | The Melodymen | Bob Panter & Brant Burrows |
2000 | North Bay | Gateway Harmony Company | Brian Etmanski |
1999 | North Bay | Gateway Harmony Company | Brian Etmanski |
Chorus Plateau II
The Plateau Chorus Awards are given to the highest scoring chorus in each plateau. Plateaus are assigned based on the chorus score in their last competition. Choruses scoring between 50% and 60% (661-780 points in a double panel) in their last contest are eligible for the Plateau II Chorus Award.
Year | Chapter | Chorus | Director |
---|---|---|---|
2024 Fall | Scarborough | Dukes of Harmony | Jordan Travis |
2024 Spring | Scarborough | Dukes of Harmony | Jordan Travis |
2023 Fall | London | Men of Accord | Gord Miller |
2023 Spring | Scarborough | Dukes of Harmony | Jordan Travis |
2022 Fall | Simcoe | Gentlemen of Harmony | Derek Stevens |
2019 Fall | Strathroy | Vocal Federation | John Gough |
2019 Spring | |||
2018 Fall | |||
2018 Spring | Kingston | Townsmen | |
2017 Fall | Barrie | County Chordsmen | |
2017 Spring | Kitchener-Waterloo | Twin City Harmonizers | |
2016 Spring | Seaforth | Harmony Kings | |
2015 Fall | Kitchener-Waterloo | Twin City Harmonizers | |
2015 Spring | Seaforth | Harmony Kings | |
2001 | Sarnia | Bluewater Chordsmen | David Crosbie |
2000 (Fall) | Toronto | Northern Lights | Steve Armstrong & Chris Arnold |
2000 (Spring) | Burlington | Roadshow | Jim O’Neill |
1999 (Fall) | Toronto | Northern Lights | Steve Armstrong & Chris Arnold |
1999 (Spring) | Greater Toronto | Megacity Chorus | June Dale |
1998 (Fall) | Toronto | Northern Lights | Steve Armstrong & Chris Arnold |
Chorus Plateau III
The Plateau Chorus Awards are given to the highest scoring chorus in each plateau. Plateaus are assigned based on the chorus score in their last competition. Choruses scoring between 60% and 70% (781-900 points in a double panel) in their last contest are eligible for the Plateau III Chorus Award.
Year | Chapter | Chorus | Director |
---|---|---|---|
2024 Fall | Ottawa | Capital City Chorus | Tony Bove |
2024 Spring | Barrie | County Chordsmen | Barry Towner |
2023 Spring | Simcoe | Gentlemen of Harmony | Derek Stevens, Robert Ross |
2019 Fall | Ottawa | Capital City Chorus | Sean Mueller |
2019 Spring | |||
2018 Fall | Middlesex Centre | Forest City Fire | Dave Campbell, Gord Miller, Ben Williams |
2018 Spring | Ottawa | Capital City Chorus | Sean Mueller |
2017 Fall | Middlesex Centre | Forest City Fire | |
2017 Spring | Middlesex Centre | Forest City Fire | |
2016 Fall | Ottawa | Capital City Chorus | Denis Laflamme |
2015 Fall | Ottawa | Capital City Chorus | Denis Laflamme |
2001 | East York | Barbershoppers | Jeff Taylor |
2000 (Fall) | Ottawa | Capital City Chorus | Ron Whiteside |
2000 (Spring) | Guelph | Royal City Ambassadors | Ken Fisher |
1999 (Fall) | Ottawa | Capital City Chorus | Ron Whiteside |
1999 (Spring) | London | Men of Accord | Bill Duncan |
1998 (Fall) | Scarborough | Dukes of Harmony | Barry Towner |
Chorus Plateau IV
The Plateau Chorus Awards are given to the highest scoring chorus in each plateau. Plateaus are assigned based on the chorus score in their last competition. Choruses scoring above 70% (901+ points in a double panel) in their last contest are eligible for the Plateau IV Chorus Award.
Year | Chapter | Chorus | Director |
---|---|---|---|
2023 Fall | Toronto | Northern Lights | Andrew Carolan |
2022 Fall | Toronto | Northern Lights | Andrew Carolan |
2019 Fall | Hamilton | Harbourtown Sound | Jordan Travis and Scott McCarthy |
2018 Fall | Toronto | Northern Lights | Jordan Travis and Steve Armstrong |
2017 Fall | Hamilton | Harbourtown Sound | |
2016 Fall | Toronto | Northern Lights | Steve Armstrong and Jordan Travis |
2016 Fall | Toronto | Northern Lights | Steve Armstrong and Jordan Travis |